Administrative region
Montréal
16 municipalities, population 2,204,633.
Spending per capita$3,705+22% compared with the Québec average
Long-term debt per capita$3,398+14% compared with the Québec average
Average taxes per dwelling, median, 2024$5,304Québec median: $1,941
Sum of each municipality's latest financial report (2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | RCM or territory | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|---|
| Montréal | Outside an RCM | 1,948,747 | $2,383 | $3,562 | $3,554 | 2025 |
| Dollard-des-Ormeaux | Outside an RCM | 50,699 | $4,280 | $2,909 | $1,541 | 2025 |
| Côte-Saint-Luc | Outside an RCM | 38,369 | $3,876 | $2,498 | $1,615 | 2025 |
| Pointe-Claire | Outside an RCM | 36,255 | $3,782 | $5,351 | $3,993 | 2025 |
| Mont-Royal | Outside an RCM | 22,396 | $6,294 | $6,011 | $3,965 | 2025 |
| Dorval | Outside an RCM | 20,765 | $1,910 | $7,860 | $560 | 2025 |
| Westmount | Outside an RCM | 20,350 | $8,442 | $8,355 | $1,735 | 2025 |
| Kirkland | Outside an RCM | 19,552 | $5,050 | $4,171 | $775 | 2025 |
| Beaconsfield | Outside an RCM | 19,390 | $6,422 | $3,371 | $1,663 | 2025 |
| Hampstead | Outside an RCM | 7,578 | $10,079 | $4,527 | $541 | 2025 |
| Sainte-Anne-de-Bellevue | Outside an RCM | 5,497 | $3,213 | $4,529 | $4,555 | 2025 |
| Montréal-Ouest | Outside an RCM | 5,372 | $7,300 | $4,023 | $4,241 | 2025 |
| Montréal-Est | Outside an RCM | 4,918 | $1,530 | $11,231 | $5,668 | 2025 |
| Baie-D'Urfé | Outside an RCM | 3,712 | $5,557 | $8,140 | $3,629 | 2025 |
| Senneville | Outside an RCM | 1,024 | $7,062 | $8,706 | $3,868 | 2025 |
| L'Île-Dorval | Outside an RCM | 9 | $8,888 | $60,628 | — | 2025 |
Taxes collected by these municipalities: $5.3B (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.