Regional county municipality
Arthabaska
22 municipalities, population 77,348. Region: Centre-du-Québec.
Spending per capita$2,570−15% compared with the Québec average
Long-term debt per capita$2,196−26% compared with the Québec average
Average taxes per dwelling, median, 2024$1,750Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Victoriaville | 49,750 | $2,335 | $2,650 | $2,514 | 2025 |
| Warwick | 4,955 | $1,699 | $2,242 | $1,567 | 2025 |
| Saint-Christophe-d'Arthabaska | 3,289 | $2,434 | $1,548 | $765 | 2025 |
| Daveluyville | 2,418 | $2,050 | $2,547 | $3,575 | 2025 |
| Kingsey Falls | 2,048 | $1,784 | $2,646 | $1,002 | 2025 |
| Saint-Albert | 1,718 | $1,734 | $1,765 | $810 | 2024 |
| Sainte-Clotilde-de-Horton | 1,598 | $1,665 | $2,271 | $963 | 2025 |
| Tingwick | 1,562 | $1,711 | $2,694 | $334 | 2025 |
| Saint-Norbert-d'Arthabaska | 1,298 | $1,816 | $2,327 | $1,433 | 2025 |
| Saint-Valère | 1,185 | $2,160 | $2,142 | $841 | 2024 |
| Saint-Louis-de-Blandford | 1,078 | $1,314 | $2,519 | $1,409 | 2025 |
| Ham-Nord | 954 | $1,603 | $2,566 | $2,053 | 2025 |
| Saint-Rosaire | 948 | $1,611 | $3,144 | $2,382 | 2025 |
| Chesterville | 895 | $2,242 | $3,353 | $3,748 | 2025 |
| Saint-Samuel | 781 | $1,695 | $2,144 | $1,628 | 2024 |
| Saint-Rémi-de-Tingwick | 476 | $1,936 | $4,010 | $5,041 | 2024 |
| Sainte-Séraphine | 442 | $1,129 | $2,951 | $2,791 | 2025 |
| Maddington Falls | 436 | $1,331 | $1,927 | $255 | 2024 |
| Sainte-Hélène-de-Chester | 409 | $2,245 | $4,158 | $2,607 | 2025 |
| Notre-Dame-de-Ham | 404 | $1,356 | $2,851 | $2,150 | 2025 |
| Sainte-Élizabeth-de-Warwick | 391 | $1,766 | $3,689 | $1,246 | 2025 |
| Saints-Martyrs-Canadiens | 313 | $2,929 | $5,096 | $3,152 | 2025 |
Taxes collected by these municipalities: $136.9M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.