School service centre
Centre de services scolaire de l'Estuaire
20 municipalities served, in whole or in part, over 52,008 km². Head office: Baie-Comeau.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
Municipalities served
Share of the municipality's territory served by this body, according to the Institut de la statistique du Québec. A municipality can be served by several bodies.
| Municipality | Population | Share of territory |
|---|---|---|
| Baie-Comeau | 20,771 | 100% |
| Baie-Trinité | 426 | 100% |
| Chute-aux-Outardes | 1,413 | 100% |
| Colombier | 615 | 100% |
| Essipit | — | 100% |
| Forestville | 2,842 | 100% |
| Franquelin | 286 | 100% |
| Godbout | 279 | 100% |
| Lac-au-Brochet | — | 100% |
| Les Bergeronnes | 625 | 100% |
| Les Escoumins | 1,800 | 100% |
| Longue-Rive | 902 | 100% |
| Pessamit | — | 100% |
| Pointe-Lebel | 1,831 | 100% |
| Pointe-aux-Outardes | 1,443 | 100% |
| Portneuf-sur-Mer | 595 | 100% |
| Ragueneau | 1,306 | 100% |
| Rivière-aux-Outardes | — | 100% |
| Sacré-Coeur | 1,710 | 100% |
| Tadoussac | 804 | 100% |
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
The financial statements of school service centres, up-to-date official enrolment and graduation rates by body are not published in any open file (only as PDFs on each body's website or in a Ministère dashboard). They are therefore not shown here.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.