School service centre
Centre de services scolaire des Patriotes
21 municipalities served, in whole or in part, over 1,069 km². Head office: Saint-Bruno-de-Montarville.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
Municipalities served
Share of the municipality's territory served by this body, according to the Institut de la statistique du Québec. A municipality can be served by several bodies.
| Municipality | Population | Share of territory |
|---|---|---|
| Beloeil | 25,149 | 100% |
| Boucherville | 41,840 | 100% |
| Calixa-Lavallée | 530 | 100% |
| Carignan | 12,529 | 100% |
| Chambly | 31,938 | 100% |
| Contrecoeur | 10,545 | 100% |
| McMasterville | 6,151 | 100% |
| Mont-Saint-Hilaire | 19,444 | 100% |
| Otterburn Park | 9,273 | 100% |
| Saint-Amable | 14,089 | 100% |
| Saint-Antoine-sur-Richelieu | 1,844 | 100% |
| Saint-Basile-le-Grand | 17,309 | 100% |
| Saint-Bruno-de-Montarville | 26,735 | 100% |
| Saint-Charles-sur-Richelieu | 1,831 | 100% |
| Saint-Denis-sur-Richelieu | 2,435 | 100% |
| Saint-Jean-Baptiste | 3,359 | 100% |
| Saint-Marc-sur-Richelieu | 2,308 | 100% |
| Saint-Mathieu-de-Beloeil | 3,031 | 100% |
| Sainte-Julie | 30,917 | 100% |
| Varennes | 21,619 | 100% |
| Verchères | 5,832 | 100% |
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
The financial statements of school service centres, up-to-date official enrolment and graduation rates by body are not published in any open file (only as PDFs on each body's website or in a Ministère dashboard). They are therefore not shown here.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.