School service centre
Centre de services scolaire des Premières-Seigneuries
23 municipalities served, in whole or in part, over 8,043 km². Head office: Québec.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
Municipalities served
Share of the municipality's territory served by this body, according to the Institut de la statistique du Québec. A municipality can be served by several bodies.
| Municipality | Population | Share of territory |
|---|---|---|
| Beaupré | 4,256 | 100% |
| Boischatel | 9,015 | 100% |
| Château-Richer | 4,633 | 100% |
| L'Ange-Gardien (La Côte-de-Beaupré) | 3,999 | 100% |
| Lac-Beauport | 8,473 | 100% |
| Lac-Croche | — | 100% |
| Lac-Delage | 792 | 100% |
| Lac-Jacques-Cartier | — | 100% |
| Saint-Ferréol-les-Neiges | 4,002 | 100% |
| Saint-François-de-l'Île-d'Orléans | 551 | 100% |
| Saint-Jean-de-l'Île-d'Orléans | 1,044 | 100% |
| Saint-Joachim | 1,415 | 100% |
| Saint-Laurent-de-l'Île-d'Orléans | 1,714 | 100% |
| Saint-Louis-de-Gonzague-du-Cap-Tourmente | — | 100% |
| Saint-Pierre-de-l'Île-d'Orléans | 1,731 | 100% |
| Saint-Tite-des-Caps | 1,588 | 100% |
| Sainte-Anne-de-Beaupré | 3,098 | 100% |
| Sainte-Brigitte-de-Laval | 9,018 | 100% |
| Sainte-Famille-de-l'Île-d'Orléans | 833 | 100% |
| Sainte-Pétronille | 1,052 | 100% |
| Sault-au-Cochon | — | 100% |
| Stoneham-et-Tewkesbury | 10,095 | 100% |
| Québec | 594,443 | 33% |
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.
The financial statements of school service centres, up-to-date official enrolment and graduation rates by body are not published in any open file (only as PDFs on each body's website or in a Ministère dashboard). They are therefore not shown here.
Source: Ministère de l'Éducation and Institut de la statistique du Québec, Public school system: school service centres, schools, deprivation and territories.