Administrative region
Capitale-Nationale
57 municipalities, population 812,087.
Spending per capita$3,227+6% compared with the Québec average
Long-term debt per capita$1,924−36% compared with the Québec average
Average taxes per dwelling, median, 2024$2,275Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipal spending per capita, by RCM
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | RCM or territory | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|---|
| Québec | Outside an RCM | 594,443 | $2,536 | $3,435 | $1,595 | 2025 |
| Saint-Augustin-de-Desmaures | Outside an RCM | 20,844 | $3,798 | $3,618 | $402 | 2025 |
| L'Ancienne-Lorette | Outside an RCM | 17,862 | $2,759 | $2,220 | $1,062 | 2025 |
| Saint-Raymond | Portneuf | 11,821 | $2,105 | $2,383 | $2,959 | 2025 |
| Pont-Rouge | Portneuf | 11,160 | $2,507 | $2,030 | $2,105 | 2025 |
| Stoneham-et-Tewkesbury | La Jacques-Cartier | 10,095 | $2,440 | $2,217 | $2,389 | 2025 |
| Sainte-Catherine-de-la-Jacques-Cartier | La Jacques-Cartier | 9,483 | $2,866 | $2,326 | $4,747 | 2025 |
| Sainte-Brigitte-de-Laval | La Jacques-Cartier | 9,018 | $3,398 | $2,111 | $3,377 | 2025 |
| Boischatel | La Côte-de-Beaupré | 9,015 | $3,941 | $2,687 | $4,189 | 2025 |
| La Malbaie | Charlevoix-Est | 8,524 | $2,427 | $3,113 | $3,036 | 2025 |
| Lac-Beauport | La Jacques-Cartier | 8,473 | $4,324 | $2,750 | $4,649 | 2025 |
| Baie-Saint-Paul | Charlevoix | 7,852 | $2,415 | $3,415 | $6,269 | 2025 |
| Donnacona | Portneuf | 7,850 | $2,215 | $2,458 | $4,180 | 2025 |
| Shannon | La Jacques-Cartier | 6,996 | $2,698 | $1,816 | $727 | 2025 |
| Château-Richer | La Côte-de-Beaupré | 4,633 | $2,302 | $2,152 | $1,968 | 2025 |
| Neuville | Portneuf | 4,618 | $2,373 | $2,112 | $2,212 | 2025 |
| Beaupré | La Côte-de-Beaupré | 4,256 | $2,471 | $4,363 | $6,658 | 2025 |
| Saint-Ferréol-les-Neiges | La Côte-de-Beaupré | 4,002 | $2,492 | $2,912 | $3,612 | 2025 |
| L'Ange-Gardien (La Côte-de-Beaupré) | La Côte-de-Beaupré | 3,999 | $2,474 | $2,245 | $3,993 | 2025 |
| Cap-Santé | Portneuf | 3,750 | $2,710 | $1,799 | $2,222 | 2024 |
| Portneuf | Portneuf | 3,496 | $2,409 | $2,338 | $2,920 | 2025 |
| Saint-Gabriel-de-Valcartier | La Jacques-Cartier | 3,401 | $1,154 | $2,395 | $124 | 2025 |
| Clermont (Charlevoix-Est) | Charlevoix-Est | 3,130 | $2,150 | $2,401 | $1,699 | 2025 |
| Sainte-Anne-de-Beaupré | La Côte-de-Beaupré | 3,098 | $1,694 | $2,732 | $6,414 | 2025 |
| Saint-Basile | Portneuf | 2,876 | $1,992 | $2,468 | $4,628 | 2025 |
| Saint-Marc-des-Carrières | Portneuf | 2,875 | $2,093 | $2,026 | $1,220 | 2024 |
| Fossambault-sur-le-Lac | La Jacques-Cartier | 2,463 | $5,063 | $3,923 | $7,149 | 2025 |
| Deschambault-Grondines | Portneuf | 2,270 | $1,969 | $3,029 | $562 | 2025 |
| Saint-Pierre-de-l'Île-d'Orléans | L'Île-d'Orléans | 1,731 | $2,017 | $1,832 | $1,101 | 2025 |
| Saint-Laurent-de-l'Île-d'Orléans | L'Île-d'Orléans | 1,714 | $2,065 | $1,884 | $1,761 | 2025 |
| Les Éboulements | Charlevoix | 1,610 | $2,052 | $3,150 | $3,248 | 2025 |
| Saint-Tite-des-Caps | La Côte-de-Beaupré | 1,588 | $1,482 | $1,910 | $492 | 2025 |
| Saint-Ubalde | Portneuf | 1,588 | $2,268 | $3,705 | $3,651 | 2025 |
| Saint-Casimir | Portneuf | 1,489 | $1,644 | $2,421 | $2,232 | 2025 |
| Saint-Urbain | Charlevoix | 1,419 | $1,708 | $2,531 | $6,426 | 2025 |
| Saint-Joachim | La Côte-de-Beaupré | 1,415 | $1,940 | $2,257 | $1,423 | 2025 |
| Petite-Rivière-Saint-François | Charlevoix | 1,343 | $2,828 | $8,238 | $11,373 | 2025 |
| Saint-Alban | Portneuf | 1,238 | $1,993 | $2,588 | $4,580 | 2024 |
| Saint-Hilarion | Charlevoix | 1,231 | $2,275 | $2,416 | $3,001 | 2025 |
| Saint-Aimé-des-Lacs | Charlevoix-Est | 1,209 | $2,206 | $2,056 | $615 | 2025 |
| Saint-Léonard-de-Portneuf | Portneuf | 1,183 | $2,323 | $2,129 | $721 | 2025 |
| Saint-Siméon (Charlevoix-Est) | Charlevoix-Est | 1,138 | $1,918 | $3,544 | $2,414 | 2025 |
| L'Isle-aux-Coudres | Charlevoix | 1,101 | $2,656 | $3,747 | $5,469 | 2025 |
| Sainte-Pétronille | L'Île-d'Orléans | 1,052 | $2,534 | $2,497 | $1,590 | 2025 |
| Saint-Jean-de-l'Île-d'Orléans | L'Île-d'Orléans | 1,044 | $1,839 | $2,502 | $1,062 | 2025 |
| Sainte-Famille-de-l'Île-d'Orléans | L'Île-d'Orléans | 833 | $2,060 | $2,032 | $335 | 2025 |
| Notre-Dame-des-Monts | Charlevoix-Est | 820 | $1,939 | $1,944 | $74 | 2025 |
| Lac-Delage | La Jacques-Cartier | 792 | $3,799 | $2,933 | $4,453 | 2025 |
| Saint-Irénée | Charlevoix-Est | 712 | $2,600 | $3,803 | $2,261 | 2025 |
| Sainte-Christine-d'Auvergne | Portneuf | 692 | $1,314 | $3,835 | $2,335 | 2025 |
| Rivière-à-Pierre | Portneuf | 621 | $1,559 | $3,866 | $1,995 | 2025 |
| Lac-Sergent | Portneuf | 616 | $2,322 | $3,041 | $2,808 | 2025 |
| Saint-François-de-l'Île-d'Orléans | L'Île-d'Orléans | 551 | $1,940 | $2,564 | $71 | 2025 |
| Saint-Thuribe | Portneuf | 316 | $1,623 | $4,478 | $1,430 | 2024 |
| Saint-Gilbert | Portneuf | 296 | $1,985 | $2,898 | $3,127 | 2025 |
| Lac-Saint-Joseph | La Jacques-Cartier | 278 | $4,685 | $8,424 | $2,580 | 2024 |
| Baie-Sainte-Catherine | Charlevoix-Est | 164 | $2,046 | $4,936 | $125 | 2025 |
Taxes collected by these municipalities: $1.8B (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.