Regional county municipality
La Jacques-Cartier
9 municipalities, population 50,999. Region: Capitale-Nationale.
Spending per capita$2,391−21% compared with the Québec average
Long-term debt per capita$3,262+9% compared with the Québec average
Average taxes per dwelling, median, 2024$3,398Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Stoneham-et-Tewkesbury | 10,095 | $2,440 | $2,217 | $2,389 | 2025 |
| Sainte-Catherine-de-la-Jacques-Cartier | 9,483 | $2,866 | $2,326 | $4,747 | 2025 |
| Sainte-Brigitte-de-Laval | 9,018 | $3,398 | $2,111 | $3,377 | 2025 |
| Lac-Beauport | 8,473 | $4,324 | $2,750 | $4,649 | 2025 |
| Shannon | 6,996 | $2,698 | $1,816 | $727 | 2025 |
| Saint-Gabriel-de-Valcartier | 3,401 | $1,154 | $2,395 | $124 | 2025 |
| Fossambault-sur-le-Lac | 2,463 | $5,063 | $3,923 | $7,149 | 2025 |
| Lac-Delage | 792 | $3,799 | $2,933 | $4,453 | 2025 |
| Lac-Saint-Joseph | 278 | $4,685 | $8,424 | $2,580 | 2024 |
Taxes collected by these municipalities: $88.0M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.