Administrative region
Gaspésie–Îles-de-la-Madeleine
44 municipalities, population 89,746.
Spending per capita$2,813−7% compared with the Québec average
Long-term debt per capita$2,769−7% compared with the Québec average
Average taxes per dwelling, median, 2024$1,659Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipal spending per capita, by RCM
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | RCM or territory | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|---|
| Gaspé | La Côte-de-Gaspé | 15,627 | $2,051 | $2,678 | $3,374 | 2025 |
| Les Îles-de-la-Madeleine | Outside an RCM | 12,428 | $2,368 | $3,523 | $2,172 | 2024 |
| Chandler | Le Rocher-Percé | 7,365 | $1,854 | $2,435 | $2,498 | 2025 |
| Sainte-Anne-des-Monts | La Haute-Gaspésie | 6,131 | $1,931 | $2,364 | $125 | 2025 |
| Carleton-sur-Mer | Avignon | 4,218 | $2,167 | $2,882 | $4,156 | 2025 |
| New Richmond | Bonaventure | 3,856 | $2,188 | $3,923 | $5,800 | 2025 |
| Grande-Rivière | Le Rocher-Percé | 3,307 | $2,001 | $2,454 | $3,546 | 2025 |
| Paspébiac | Bonaventure | 3,124 | $2,201 | $2,659 | $4,633 | 2025 |
| Percé | Le Rocher-Percé | 3,107 | $1,948 | $3,060 | $3,181 | 2025 |
| Bonaventure | Bonaventure | 2,758 | $1,997 | $3,033 | $5,099 | 2025 |
| Maria | Avignon | 2,728 | $2,272 | $2,234 | $3,101 | 2024 |
| Cap-Chat | La Haute-Gaspésie | 2,547 | $1,954 | $2,105 | $327 | 2025 |
| Port-Daniel–Gascons | Le Rocher-Percé | 2,276 | $798 | $3,085 | $6,280 | 2025 |
| Caplan | Bonaventure | 1,942 | $1,785 | $2,390 | $1,682 | 2025 |
| Nouvelle | Avignon | 1,811 | $1,657 | $2,414 | $1,931 | 2025 |
| New Carlisle | Bonaventure | 1,366 | $2,034 | $2,099 | $2,455 | 2024 |
| Pointe-à-la-Croix | Avignon | 1,316 | $1,477 | $2,248 | $1,798 | 2024 |
| Saint-Siméon (Bonaventure) | Bonaventure | 1,251 | $2,111 | $1,962 | $2,155 | 2025 |
| Grande-Vallée | La Côte-de-Gaspé | 1,070 | $1,925 | $2,933 | $2,324 | 2025 |
| Saint-Maxime-du-Mont-Louis | La Haute-Gaspésie | 1,046 | $1,473 | $2,847 | $2,606 | 2024 |
| Sainte-Thérèse-de-Gaspé | Le Rocher-Percé | 1,012 | — | — | — | — |
| Cascapédia–Saint-Jules | Bonaventure | 773 | $929 | $1,651 | $352 | 2025 |
| Saint-Alphonse | Bonaventure | 733 | $1,553 | $2,547 | $1,263 | 2025 |
| Saint-François-d'Assise | Avignon | 668 | $1,422 | $2,432 | $1,719 | 2025 |
| Escuminac | Avignon | 628 | $1,114 | $1,969 | $653 | 2024 |
| Cloridorme | La Côte-de-Gaspé | 625 | $1,724 | $2,726 | $2,298 | 2025 |
| Murdochville | La Côte-de-Gaspé | 618 | $1,831 | $4,537 | $521 | 2025 |
| Hope | Bonaventure | 609 | $1,510 | $2,041 | $776 | 2025 |
| Matapédia | Avignon | 579 | $1,657 | $3,777 | $2,259 | 2025 |
| Saint-Alexis-de-Matapédia | Avignon | 513 | $1,301 | $3,025 | $1,400 | 2025 |
| Grosse-Île | Outside an RCM | 509 | — | — | — | — |
| Saint-Elzéar (Bonaventure) | Bonaventure | 460 | $1,659 | $3,599 | $2,985 | 2025 |
| Saint-Godefroi | Bonaventure | 361 | $1,362 | $2,455 | $469 | 2025 |
| Hope Town | Bonaventure | 334 | $1,484 | $2,572 | $809 | 2025 |
| Shigawake | Bonaventure | 332 | $1,406 | $2,598 | $788 | 2025 |
| Sainte-Madeleine-de-la-Rivière-Madeleine | La Haute-Gaspésie | 274 | $1,191 | $5,566 | $1,009 | 2025 |
| Marsoui | La Haute-Gaspésie | 273 | $1,406 | $3,214 | $1,729 | 2024 |
| Mont-Saint-Pierre | La Haute-Gaspésie | 202 | $2,249 | $5,083 | $469 | 2024 |
| La Martre | La Haute-Gaspésie | 189 | $1,376 | $3,824 | $2,285 | 2024 |
| Ristigouche-Sud-Est | Avignon | 174 | $1,709 | $4,206 | $383 | 2025 |
| L'Ascension-de-Patapédia | Avignon | 158 | — | — | — | — |
| Rivière-à-Claude | La Haute-Gaspésie | 153 | $1,114 | $2,987 | — | 2025 |
| Petite-Vallée | La Côte-de-Gaspé | 148 | $1,602 | $3,040 | $49 | 2024 |
| Saint-André-de-Restigouche | Avignon | 147 | $1,027 | $4,235 | $791 | 2024 |
Taxes collected by these municipalities: $142.1M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.