Regional county municipality
Avignon
11 municipalities, population 12,940. Region: Gaspésie–Îles-de-la-Madeleine.
Spending per capita$2,624−13% compared with the Québec average
Long-term debt per capita$2,787−7% compared with the Québec average
Average taxes per dwelling, median, 2024$1,567Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Carleton-sur-Mer | 4,218 | $2,167 | $2,882 | $4,156 | 2025 |
| Maria | 2,728 | $2,272 | $2,234 | $3,101 | 2024 |
| Nouvelle | 1,811 | $1,657 | $2,414 | $1,931 | 2025 |
| Pointe-à-la-Croix | 1,316 | $1,477 | $2,248 | $1,798 | 2024 |
| Saint-François-d'Assise | 668 | $1,422 | $2,432 | $1,719 | 2025 |
| Escuminac | 628 | $1,114 | $1,969 | $653 | 2024 |
| Matapédia | 579 | $1,657 | $3,777 | $2,259 | 2025 |
| Saint-Alexis-de-Matapédia | 513 | $1,301 | $3,025 | $1,400 | 2025 |
| Ristigouche-Sud-Est | 174 | $1,709 | $4,206 | $383 | 2025 |
| L'Ascension-de-Patapédia | 158 | — | — | — | — |
| Saint-André-de-Restigouche | 147 | $1,027 | $4,235 | $791 | 2024 |
Taxes collected by these municipalities: $18.1M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.
Whole region: Gaspésie–Îles-de-la-MadeleineAll regions and RCMs