Regional county municipality
Abitibi-Ouest
21 municipalities, population 20,335. Region: Abitibi-Témiscamingue.
Spending per capita$2,323−23% compared with the Québec average
Long-term debt per capita$1,147−62% compared with the Québec average
Average taxes per dwelling, median, 2024$1,512Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| La Sarre | 7,177 | $1,963 | $2,377 | $1,910 | 2025 |
| Macamic | 2,685 | $2,157 | $1,923 | $903 | 2025 |
| Palmarolle | 1,421 | $2,171 | $2,116 | $947 | 2025 |
| Dupuy | 961 | $2,446 | $1,910 | $234 | 2025 |
| Sainte-Germaine-Boulé | 945 | $1,801 | $1,936 | $1,114 | 2025 |
| Taschereau | 917 | $1,157 | $2,800 | $543 | 2025 |
| Normétal | 791 | $1,057 | $2,355 | $1,752 | 2025 |
| Duparquet | 732 | $2,032 | $2,003 | $1,123 | 2025 |
| Poularies | 677 | $1,432 | $1,750 | $465 | 2025 |
| Gallichan | 499 | $2,458 | $1,927 | $1,405 | 2025 |
| Clermont (Abitibi-Ouest) | 477 | $922 | $1,817 | $77 | 2025 |
| Sainte-Hélène-de-Mancebourg | 402 | $1,744 | $2,227 | $302 | 2025 |
| Roquemaure | 381 | $1,512 | $3,254 | $313 | 2025 |
| Rapide-Danseur | 380 | $1,800 | $2,338 | $116 | 2025 |
| Clerval | 368 | $1,736 | $3,311 | $281 | 2025 |
| La Reine | 301 | $884 | $2,957 | $146 | 2025 |
| Authier | 287 | $1,332 | $2,330 | $184 | 2025 |
| Chazel | 286 | $1,256 | $2,702 | $356 | 2024 |
| Authier-Nord | 277 | $875 | $3,895 | $594 | 2025 |
| Saint-Lambert (Abitibi-Ouest) | 197 | $1,314 | $2,978 | $283 | 2025 |
| Val-Saint-Gilles | 174 | $1,439 | $6,863 | $47 | 2025 |
Taxes collected by these municipalities: $25.6M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.