Regional county municipality
Deux-Montagnes
7 municipalities, population 109,528. Region: Laurentides.
Spending per capita$2,056−32% compared with the Québec average
Long-term debt per capita$1,781−40% compared with the Québec average
Average taxes per dwelling, median, 2024$2,442Québec median: $1,941
Sum of each municipality's latest financial report (2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Saint-Eustache | 47,499 | $2,382 | $2,410 | $2,269 | 2025 |
| Sainte-Marthe-sur-le-Lac | 21,772 | $2,697 | $1,635 | $1,116 | 2025 |
| Deux-Montagnes | 18,440 | $2,720 | $1,990 | $1,649 | 2025 |
| Saint-Joseph-du-Lac | 7,394 | $2,297 | $1,784 | $1,223 | 2025 |
| Pointe-Calumet | 6,422 | $2,442 | $1,461 | $1,438 | 2025 |
| Oka | 6,216 | $3,118 | $1,911 | $2,096 | 2025 |
| Saint-Placide | 1,785 | $2,067 | $2,226 | $704 | 2025 |
Taxes collected by these municipalities: $163.6M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.