Regional county municipality
Pierre-De Saurel
12 municipalities, population 53,442. Region: Montérégie.
Spending per capita$2,337−23% compared with the Québec average
Long-term debt per capita$2,575−14% compared with the Québec average
Average taxes per dwelling, median, 2024$1,627Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Sorel-Tracy | 36,249 | $2,096 | $2,331 | $2,789 | 2025 |
| Saint-Roch-de-Richelieu | 2,878 | $2,178 | $1,730 | $1,599 | 2025 |
| Sainte-Anne-de-Sorel | 2,741 | $2,506 | $1,952 | $2,544 | 2025 |
| Sainte-Victoire-de-Sorel | 2,525 | $1,671 | $1,741 | $676 | 2024 |
| Saint-Robert | 1,853 | $1,478 | $1,744 | $259 | 2025 |
| Saint-Ours | 1,766 | $1,715 | $2,931 | $5,072 | 2025 |
| Yamaska | 1,747 | $1,583 | $2,123 | $1,541 | 2024 |
| Saint-Joseph-de-Sorel | 1,562 | $1,257 | $4,184 | $4,326 | 2025 |
| Saint-David | 903 | $1,082 | $3,626 | $2,208 | 2025 |
| Massueville | 543 | $2,221 | $2,455 | $2,842 | 2024 |
| Saint-Aimé | 439 | $1,094 | $3,634 | $737 | 2025 |
| Saint-Gérard-Majella | 236 | $635 | $3,524 | $2,086 | 2024 |
Taxes collected by these municipalities: $90.3M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.