Administrative region
Montérégie
148 municipalities, population 1,499,319.
Spending per capita$2,633−13% compared with the Québec average
Long-term debt per capita$2,861−4% compared with the Québec average
Average taxes per dwelling, median, 2024$2,133Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipal spending per capita, by RCM
- Acton
- Beauharnois-Salaberry
- La Vallée-du-Richelieu
- Le Haut-Richelieu
- Le Haut-Saint-Laurent
- Les Jardins-de-Napierville
- Les Maskoutains
- Marguerite-D'Youville
- Pierre-De Saurel
- Roussillon
- Rouville
- Vaudreuil-Soulanges
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | RCM or territory | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|---|
| Longueuil | Outside an RCM | 267,524 | $2,319 | $3,246 | $1,871 | 2025 |
| Saint-Jean-sur-Richelieu | Le Haut-Richelieu | 100,396 | $2,484 | $2,478 | $3,377 | 2025 |
| Brossard | Outside an RCM | 97,292 | $2,787 | $2,579 | $2,517 | 2025 |
| Saint-Hyacinthe | Les Maskoutains | 60,847 | $2,134 | $2,506 | $2,278 | 2025 |
| Châteauguay | Roussillon | 53,030 | $3,201 | $2,518 | $3,408 | 2025 |
| Vaudreuil-Dorion | Vaudreuil-Soulanges | 46,065 | $2,662 | $2,578 | $6,179 | 2025 |
| Salaberry-de-Valleyfield | Beauharnois-Salaberry | 46,061 | $2,251 | $2,810 | $5,132 | 2025 |
| Boucherville | Outside an RCM | 41,840 | $2,919 | $3,796 | $4,815 | 2025 |
| Sorel-Tracy | Pierre-De Saurel | 36,249 | $2,096 | $2,331 | $2,789 | 2025 |
| Chambly | La Vallée-du-Richelieu | 31,938 | $2,586 | $2,211 | $2,374 | 2025 |
| Saint-Constant | Roussillon | 31,311 | $2,925 | $2,468 | $4,225 | 2024 |
| Sainte-Julie | Marguerite-D'Youville | 30,917 | $2,770 | $2,225 | $1,864 | 2025 |
| La Prairie | Roussillon | 27,117 | $2,797 | $2,186 | $2,900 | 2025 |
| Saint-Bruno-de-Montarville | Outside an RCM | 26,735 | $3,449 | $3,829 | $4,404 | 2025 |
| Beloeil | La Vallée-du-Richelieu | 25,149 | $2,926 | $2,249 | $2,160 | 2025 |
| Candiac | Roussillon | 24,445 | $3,653 | $2,706 | $4,652 | 2025 |
| Saint-Lambert (Montérégie) | Outside an RCM | 23,521 | $4,265 | $3,173 | $3,424 | 2025 |
| Saint-Lazare | Vaudreuil-Soulanges | 22,910 | $3,392 | $1,866 | $2,436 | 2025 |
| Varennes | Marguerite-D'Youville | 21,619 | $2,087 | $2,978 | $3,081 | 2025 |
| Mont-Saint-Hilaire | La Vallée-du-Richelieu | 19,444 | $3,725 | $2,677 | $3,178 | 2025 |
| Sainte-Catherine | Roussillon | 17,661 | $3,310 | $2,506 | $4,085 | 2025 |
| Saint-Basile-le-Grand | La Vallée-du-Richelieu | 17,309 | $3,422 | $2,866 | $3,857 | 2025 |
| Mercier | Roussillon | 15,371 | $2,805 | $1,782 | $1,916 | 2024 |
| Pincourt | Vaudreuil-Soulanges | 15,273 | $3,267 | $2,431 | $3,375 | 2025 |
| Beauharnois | Beauharnois-Salaberry | 15,156 | $2,150 | $3,160 | $5,119 | 2025 |
| Saint-Amable | Marguerite-D'Youville | 14,089 | $2,762 | $1,778 | $1,843 | 2025 |
| Carignan | La Vallée-du-Richelieu | 12,529 | $3,559 | $2,206 | $3,668 | 2025 |
| Marieville | Rouville | 11,949 | $2,447 | $2,053 | $2,001 | 2025 |
| L'Île-Perrot | Vaudreuil-Soulanges | 11,900 | $2,856 | $2,057 | $1,580 | 2025 |
| Notre-Dame-de-l'Île-Perrot | Vaudreuil-Soulanges | 11,781 | $3,823 | $2,320 | $3,888 | 2025 |
| Contrecoeur | Marguerite-D'Youville | 10,545 | $2,240 | $2,502 | $5,332 | 2025 |
| Saint-Zotique | Vaudreuil-Soulanges | 10,392 | $2,410 | $1,909 | $2,360 | 2025 |
| Saint-Rémi | Les Jardins-de-Napierville | 9,541 | $2,203 | $2,132 | $3,287 | 2025 |
| Otterburn Park | La Vallée-du-Richelieu | 9,273 | $3,693 | $2,072 | $2,284 | 2025 |
| Delson | Roussillon | 8,541 | $2,490 | $2,703 | $4,176 | 2025 |
| Saint-Philippe | Roussillon | 8,437 | $3,260 | $3,559 | $6,297 | 2025 |
| Rigaud | Vaudreuil-Soulanges | 8,143 | $2,670 | $2,234 | $1,553 | 2025 |
| Acton Vale | Acton | 7,978 | $1,682 | $1,755 | $877 | 2025 |
| Coteau-du-Lac | Vaudreuil-Soulanges | 7,729 | $2,161 | $2,409 | $2,038 | 2025 |
| Les Cèdres | Vaudreuil-Soulanges | 7,182 | $2,571 | $2,094 | $2,053 | 2025 |
| Saint-Césaire | Rouville | 6,168 | $2,100 | $2,508 | $2,310 | 2025 |
| McMasterville | La Vallée-du-Richelieu | 6,151 | $2,538 | $2,139 | $2,876 | 2025 |
| Les Coteaux | Vaudreuil-Soulanges | 6,108 | $2,301 | $1,843 | $3,216 | 2025 |
| Saint-Pie | Les Maskoutains | 6,040 | $1,674 | $1,980 | $3,484 | 2025 |
| Richelieu | Rouville | 5,998 | $2,467 | $2,212 | $1,877 | 2025 |
| Sainte-Martine | Beauharnois-Salaberry | 5,862 | $2,185 | $1,688 | $1,267 | 2025 |
| Verchères | Marguerite-D'Youville | 5,832 | $2,634 | $2,135 | $1,092 | 2025 |
| Hudson | Vaudreuil-Soulanges | 5,543 | $4,829 | $3,225 | $4,601 | 2025 |
| Saint-Mathias-sur-Richelieu | Rouville | 4,629 | $2,670 | $1,994 | $930 | 2025 |
| Ormstown | Le Haut-Saint-Laurent | 4,226 | $1,775 | $2,007 | $1,564 | 2025 |
| Napierville | Les Jardins-de-Napierville | 4,169 | $2,313 | $2,056 | $1,315 | 2025 |
| Saint-Michel | Les Jardins-de-Napierville | 3,673 | $2,493 | $2,088 | $4,457 | 2025 |
| Saint-Jean-Baptiste | La Vallée-du-Richelieu | 3,359 | $2,311 | $2,421 | $1,869 | 2025 |
| Mont-Saint-Grégoire | Le Haut-Richelieu | 3,200 | $1,980 | $1,663 | $368 | 2025 |
| Sainte-Clotilde | Les Jardins-de-Napierville | 3,127 | $1,913 | $1,650 | $368 | 2025 |
| Saint-Liboire | Les Maskoutains | 3,090 | $1,731 | $1,618 | $797 | 2025 |
| Ange-Gardien | Rouville | 3,074 | $1,514 | $2,229 | $2,396 | 2025 |
| Saint-Mathieu-de-Beloeil | La Vallée-du-Richelieu | 3,031 | $2,825 | $3,306 | $5,715 | 2025 |
| Saint-Dominique | Les Maskoutains | 2,965 | $2,151 | $1,846 | $1,113 | 2025 |
| Saint-Paul-d'Abbotsford | Rouville | 2,963 | $1,911 | $1,959 | $1,582 | 2025 |
| Saint-Isidore (Roussillon) | Roussillon | 2,895 | $1,589 | $1,634 | $1,528 | 2025 |
| Saint-Roch-de-Richelieu | Pierre-De Saurel | 2,878 | $2,178 | $1,730 | $1,599 | 2025 |
| Sainte-Marie-Madeleine | Les Maskoutains | 2,873 | $2,024 | $1,627 | $495 | 2024 |
| Lacolle | Le Haut-Richelieu | 2,802 | $2,043 | $2,240 | $1,980 | 2025 |
| Huntingdon | Le Haut-Saint-Laurent | 2,778 | $1,869 | $2,473 | $2,951 | 2024 |
| Rougemont | Rouville | 2,768 | $1,590 | $2,307 | $698 | 2025 |
| Saint-Anicet | Le Haut-Saint-Laurent | 2,753 | $1,672 | $2,637 | $909 | 2025 |
| Sainte-Anne-de-Sorel | Pierre-De Saurel | 2,741 | $2,506 | $1,952 | $2,544 | 2025 |
| Rivière-Beaudette | Vaudreuil-Soulanges | 2,733 | $2,189 | $2,205 | $984 | 2025 |
| Saint-Alexandre | Le Haut-Richelieu | 2,722 | $1,470 | $1,848 | $1,460 | 2025 |
| La Présentation | Les Maskoutains | 2,715 | $2,090 | $2,292 | $2,810 | 2025 |
| Saint-Chrysostome | Le Haut-Saint-Laurent | 2,607 | $1,968 | $1,797 | $1,206 | 2025 |
| Saint-Mathieu | Roussillon | 2,551 | $2,619 | $5,354 | $2,099 | 2025 |
| Saint-Polycarpe | Vaudreuil-Soulanges | 2,539 | $2,096 | $2,707 | $2,299 | 2025 |
| Sainte-Victoire-de-Sorel | Pierre-De Saurel | 2,525 | $1,671 | $1,741 | $676 | 2024 |
| Léry | Roussillon | 2,515 | $3,897 | $2,392 | $5,861 | 2024 |
| Saint-Louis-de-Gonzague (Beauharnois-Salaberry) | Beauharnois-Salaberry | 2,470 | $1,798 | $2,239 | $5,933 | 2025 |
| Saint-Damase (Les Maskoutains) | Les Maskoutains | 2,463 | $2,588 | $3,092 | $1,488 | 2025 |
| Saint-Denis-sur-Richelieu | La Vallée-du-Richelieu | 2,435 | $2,386 | $2,579 | $2,477 | 2025 |
| Hinchinbrooke | Le Haut-Saint-Laurent | 2,314 | $1,025 | $1,392 | $270 | 2025 |
| Saint-Marc-sur-Richelieu | La Vallée-du-Richelieu | 2,308 | $2,648 | $1,972 | $2,186 | 2025 |
| Sainte-Madeleine | Les Maskoutains | 2,274 | $2,432 | $1,717 | $1,358 | 2024 |
| Sainte-Anne-de-Sabrevois | Le Haut-Richelieu | 2,270 | $1,726 | $1,721 | $551 | 2025 |
| Saint-Paul-de-l'Île-aux-Noix | Le Haut-Richelieu | 2,266 | $1,933 | $2,109 | $1,099 | 2025 |
| Upton | Acton | 2,201 | $1,853 | $2,217 | $1,971 | 2025 |
| Venise-en-Québec | Le Haut-Richelieu | 2,195 | $2,669 | $2,873 | $1,995 | 2024 |
| Hemmingford (township, Les Jardins-de-Napierville) | Les Jardins-de-Napierville | 2,180 | $1,554 | $1,679 | $39 | 2025 |
| Saint-Blaise-sur-Richelieu | Le Haut-Richelieu | 2,165 | $1,517 | $1,645 | $1,275 | 2025 |
| Saint-Stanislas-de-Kostka | Beauharnois-Salaberry | 2,099 | $2,180 | $2,241 | $1,000 | 2025 |
| Saint-Patrice-de-Sherrington | Les Jardins-de-Napierville | 2,074 | $1,500 | $2,408 | $265 | 2025 |
| Sainte-Barbe | Le Haut-Saint-Laurent | 1,924 | $2,550 | $3,119 | $3,058 | 2025 |
| Terrasse-Vaudreuil | Vaudreuil-Soulanges | 1,919 | $3,459 | $2,232 | $1,491 | 2025 |
| Saint-Jacques-le-Mineur | Les Jardins-de-Napierville | 1,889 | $2,132 | $2,736 | $4,635 | 2025 |
| Sainte-Hélène-de-Bagot | Les Maskoutains | 1,878 | $2,122 | $2,432 | $2,466 | 2025 |
| Sainte-Angèle-de-Monnoir | Rouville | 1,873 | $1,803 | $1,724 | $699 | 2025 |
| Saint-Robert | Pierre-De Saurel | 1,853 | $1,478 | $1,744 | $259 | 2025 |
| Saint-Antoine-sur-Richelieu | La Vallée-du-Richelieu | 1,844 | $1,966 | $2,384 | $1,926 | 2025 |
| Saint-Charles-sur-Richelieu | La Vallée-du-Richelieu | 1,831 | $2,298 | $2,347 | $1,097 | 2025 |
| Pointe-des-Cascades | Vaudreuil-Soulanges | 1,823 | $3,273 | $2,027 | $1,743 | 2025 |
| Saint-Valérien-de-Milton | Les Maskoutains | 1,802 | $1,845 | $2,318 | $627 | 2025 |
| Saint-Cyprien-de-Napierville | Les Jardins-de-Napierville | 1,796 | $1,922 | $2,343 | $1,334 | 2025 |
| Saint-Ours | Pierre-De Saurel | 1,766 | $1,715 | $2,931 | $5,072 | 2025 |
| Saint-Clet | Vaudreuil-Soulanges | 1,765 | $2,112 | $2,207 | $1,440 | 2025 |
| Yamaska | Pierre-De Saurel | 1,747 | $1,583 | $2,123 | $1,541 | 2024 |
| Franklin | Le Haut-Saint-Laurent | 1,717 | $1,698 | $2,111 | $548 | 2025 |
| Saint-Bernard-de-Lacolle | Les Jardins-de-Napierville | 1,639 | $1,394 | $2,612 | $216 | 2025 |
| Saint-Théodore-d'Acton | Acton | 1,636 | $1,220 | $1,533 | $0 | 2025 |
| Henryville | Le Haut-Richelieu | 1,620 | $1,799 | $3,088 | $1,481 | 2025 |
| Saint-Joseph-de-Sorel | Pierre-De Saurel | 1,562 | $1,257 | $4,184 | $4,326 | 2025 |
| Godmanchester | Le Haut-Saint-Laurent | 1,536 | $962 | $1,627 | $121 | 2025 |
| Sainte-Brigide-d'Iberville | Le Haut-Richelieu | 1,528 | $1,610 | $2,279 | $868 | 2025 |
| Noyan | Le Haut-Richelieu | 1,498 | $1,666 | $2,099 | $2,462 | 2025 |
| Saint-Édouard | Les Jardins-de-Napierville | 1,435 | $2,107 | $2,274 | $952 | 2025 |
| Saint-Jude | Les Maskoutains | 1,419 | $1,462 | $1,950 | $133 | 2025 |
| Saint-Simon | Les Maskoutains | 1,418 | $1,955 | $2,175 | $2,532 | 2025 |
| Saint-Hugues | Les Maskoutains | 1,389 | $1,534 | $2,931 | $1,594 | 2025 |
| Roxton Falls | Acton | 1,377 | $1,605 | $1,467 | $483 | 2025 |
| Saint-Urbain-Premier | Beauharnois-Salaberry | 1,360 | $2,177 | $2,104 | $492 | 2025 |
| Vaudreuil-sur-le-Lac | Vaudreuil-Soulanges | 1,359 | $3,637 | $2,367 | $1,858 | 2025 |
| Très-Saint-Sacrement | Le Haut-Saint-Laurent | 1,239 | $1,224 | $1,657 | $42 | 2025 |
| Clarenceville | Le Haut-Richelieu | 1,213 | $1,963 | $2,598 | $1,539 | 2025 |
| Roxton | Acton | 1,156 | $1,621 | $2,019 | $2,546 | 2025 |
| Très-Saint-Rédempteur | Vaudreuil-Soulanges | 1,142 | $2,460 | $1,671 | $143 | 2025 |
| Saint-Étienne-de-Beauharnois | Beauharnois-Salaberry | 1,133 | $2,221 | $2,323 | $2,433 | 2025 |
| Sainte-Marthe | Vaudreuil-Soulanges | 1,038 | $2,529 | $3,435 | $115 | 2025 |
| Saint-Barnabé-Sud | Les Maskoutains | 1,025 | $1,429 | $2,290 | $1,989 | 2024 |
| Sainte-Justine-de-Newton | Vaudreuil-Soulanges | 995 | $1,488 | $2,967 | $1,880 | 2025 |
| Hemmingford (village, Les Jardins-de-Napierville) | Les Jardins-de-Napierville | 920 | $2,719 | $2,570 | $4,374 | 2025 |
| Saint-David | Pierre-De Saurel | 903 | $1,082 | $3,626 | $2,208 | 2025 |
| Howick | Le Haut-Saint-Laurent | 884 | $2,168 | $1,848 | $1,586 | 2024 |
| Saint-Nazaire-d'Acton | Acton | 870 | $1,230 | $2,525 | $182 | 2024 |
| Sainte-Christine | Acton | 827 | $1,511 | $1,865 | $625 | 2025 |
| Saint-Télesphore | Vaudreuil-Soulanges | 812 | $1,275 | $2,706 | $194 | 2025 |
| Saint-Louis | Les Maskoutains | 764 | $1,454 | $3,418 | $3,075 | 2025 |
| Havelock | Le Haut-Saint-Laurent | 742 | $1,340 | $2,037 | $39 | 2025 |
| Saint-Sébastien (Le Haut-Richelieu) | Le Haut-Richelieu | 734 | $1,056 | $3,129 | $400 | 2025 |
| Saint-Bernard-de-Michaudville | Les Maskoutains | 658 | $1,141 | $3,141 | $1,499 | 2025 |
| Pointe-Fortune | Vaudreuil-Soulanges | 602 | $2,310 | $1,773 | $93 | 2025 |
| Massueville | Pierre-De Saurel | 543 | $2,221 | $2,455 | $2,842 | 2024 |
| Calixa-Lavallée | Marguerite-D'Youville | 530 | $1,807 | $2,988 | $1,530 | 2025 |
| Saint-Marcel-de-Richelieu | Les Maskoutains | 506 | $1,275 | $4,286 | $1,659 | 2025 |
| Saint-Aimé | Pierre-De Saurel | 439 | $1,094 | $3,634 | $737 | 2025 |
| Saint-Valentin | Le Haut-Richelieu | 432 | $1,606 | $3,878 | $1,236 | 2025 |
| Elgin | Le Haut-Saint-Laurent | 396 | $1,250 | $2,896 | $204 | 2025 |
| Dundee | Le Haut-Saint-Laurent | 384 | $1,103 | $2,702 | $87 | 2024 |
| Béthanie | Acton | 362 | $1,582 | $2,157 | $0 | 2025 |
| Saint-Gérard-Majella | Pierre-De Saurel | 236 | $635 | $3,524 | $2,086 | 2024 |
| L'Île-Cadieux | Vaudreuil-Soulanges | 125 | $6,504 | $4,302 | $871 | 2024 |
Taxes collected by these municipalities: $2.8B (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.