Regional county municipality
Vaudreuil-Soulanges
23 municipalities, population 169,878. Region: Montérégie.
Spending per capita$2,305−24% compared with the Québec average
Long-term debt per capita$3,482+17% compared with the Québec average
Average taxes per dwelling, median, 2024$2,571Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Vaudreuil-Dorion | 46,065 | $2,662 | $2,578 | $6,179 | 2025 |
| Saint-Lazare | 22,910 | $3,392 | $1,866 | $2,436 | 2025 |
| Pincourt | 15,273 | $3,267 | $2,431 | $3,375 | 2025 |
| L'Île-Perrot | 11,900 | $2,856 | $2,057 | $1,580 | 2025 |
| Notre-Dame-de-l'Île-Perrot | 11,781 | $3,823 | $2,320 | $3,888 | 2025 |
| Saint-Zotique | 10,392 | $2,410 | $1,909 | $2,360 | 2025 |
| Rigaud | 8,143 | $2,670 | $2,234 | $1,553 | 2025 |
| Coteau-du-Lac | 7,729 | $2,161 | $2,409 | $2,038 | 2025 |
| Les Cèdres | 7,182 | $2,571 | $2,094 | $2,053 | 2025 |
| Les Coteaux | 6,108 | $2,301 | $1,843 | $3,216 | 2025 |
| Hudson | 5,543 | $4,829 | $3,225 | $4,601 | 2025 |
| Rivière-Beaudette | 2,733 | $2,189 | $2,205 | $984 | 2025 |
| Saint-Polycarpe | 2,539 | $2,096 | $2,707 | $2,299 | 2025 |
| Terrasse-Vaudreuil | 1,919 | $3,459 | $2,232 | $1,491 | 2025 |
| Pointe-des-Cascades | 1,823 | $3,273 | $2,027 | $1,743 | 2025 |
| Saint-Clet | 1,765 | $2,112 | $2,207 | $1,440 | 2025 |
| Vaudreuil-sur-le-Lac | 1,359 | $3,637 | $2,367 | $1,858 | 2025 |
| Très-Saint-Rédempteur | 1,142 | $2,460 | $1,671 | $143 | 2025 |
| Sainte-Marthe | 1,038 | $2,529 | $3,435 | $115 | 2025 |
| Sainte-Justine-de-Newton | 995 | $1,488 | $2,967 | $1,880 | 2025 |
| Saint-Télesphore | 812 | $1,275 | $2,706 | $194 | 2025 |
| Pointe-Fortune | 602 | $2,310 | $1,773 | $93 | 2025 |
| L'Île-Cadieux | 125 | $6,504 | $4,302 | $871 | 2024 |
Taxes collected by these municipalities: $301.1M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.