Regional county municipality
Pontiac
18 municipalities, population 14,782. Region: Outaouais.
Spending per capita$2,926−4% compared with the Québec average
Long-term debt per capita$809−73% compared with the Québec average
Average taxes per dwelling, median, 2024$1,552Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|
| Mansfield-et-Pontefract | 2,317 | — | — | — | — |
| Shawville | 1,707 | $2,058 | $2,041 | $0 | 2024 |
| Clarendon | 1,432 | $1,330 | $2,371 | $190 | 2024 |
| L'Isle-aux-Allumettes | 1,398 | $1,821 | $3,760 | $2,586 | 2024 |
| Fort-Coulonge | 1,251 | $2,474 | $2,500 | $400 | 2024 |
| Bristol | 1,133 | $1,591 | $2,907 | — | 2024 |
| Otter Lake | 964 | $1,289 | $3,909 | $654 | 2024 |
| Campbell's Bay | 706 | $2,514 | $2,604 | $1,772 | 2024 |
| L'Île-du-Grand-Calumet | 689 | $1,552 | $3,231 | $117 | 2025 |
| Bryson | 652 | $3,375 | $2,841 | $1,549 | 2024 |
| Thorne | 542 | $1,291 | $3,582 | $893 | 2024 |
| Litchfield | 500 | $1,246 | $3,631 | $431 | 2024 |
| Waltham | 400 | $1,208 | $3,086 | $186 | 2024 |
| Chichester | 356 | $1,501 | $3,048 | $1,233 | 2024 |
| Portage-du-Fort | 231 | — | — | — | — |
| Alleyn-et-Cawood | 227 | — | — | — | — |
| Rapides-des-Joachims | 147 | — | — | — | — |
| Sheenboro | 130 | — | — | — | — |
Taxes collected by these municipalities: $20.5M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.