Administrative region
Outaouais
67 municipalities, population 422,262.
Spending per capita$2,843−6% compared with the Québec average
Long-term debt per capita$2,547−15% compared with the Québec average
Average taxes per dwelling, median, 2024$2,107Québec median: $1,941
Sum of each municipality's latest financial report (2024, 2025). Per capita amounts only count municipalities that filed a report. Spending and debt of the RCMs themselves are not included.
Municipal spending per capita, by RCM
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.
Municipalities
Amounts from each municipality's latest financial report.
| Municipality | RCM or territory | Population | Taxes per dwelling | Spending per capita | Debt per capita | Report |
|---|---|---|---|---|---|---|
| Gatineau | Outside an RCM | 302,616 | $3,071 | $2,853 | $2,507 | 2025 |
| Val-des-Monts | Les Collines-de-l'Outaouais | 14,037 | $3,437 | $2,702 | $3,634 | 2024 |
| Cantley | Les Collines-de-l'Outaouais | 12,325 | $3,523 | $2,134 | $3,838 | 2025 |
| La Pêche | Les Collines-de-l'Outaouais | 9,273 | $2,309 | $2,680 | $3,179 | 2025 |
| Chelsea | Les Collines-de-l'Outaouais | 8,982 | $4,534 | $3,368 | $6,185 | 2025 |
| L'Ange-Gardien (Les Collines-de-l'Outaouais) | Les Collines-de-l'Outaouais | 6,919 | $2,806 | $2,059 | $2,488 | 2025 |
| Pontiac | Les Collines-de-l'Outaouais | 6,328 | $2,319 | $1,617 | $1,472 | 2024 |
| Saint-André-Avellin | Papineau | 4,145 | $1,972 | $1,830 | $1,326 | 2025 |
| Maniwaki | La Vallée-de-la-Gatineau | 3,743 | $2,015 | $3,327 | $4,106 | 2025 |
| Thurso | Papineau | 3,342 | $1,931 | $1,976 | $1,882 | 2024 |
| Gracefield | La Vallée-de-la-Gatineau | 2,516 | $2,463 | $4,019 | $1,532 | 2025 |
| Papineauville | Papineau | 2,340 | $2,376 | $3,205 | $1,818 | 2025 |
| Mansfield-et-Pontefract | Pontiac | 2,317 | — | — | — | — |
| Déléage | La Vallée-de-la-Gatineau | 1,955 | $2,279 | $1,777 | $1,484 | 2024 |
| Ripon | Papineau | 1,800 | $2,325 | $3,034 | $1,038 | 2025 |
| Shawville | Pontiac | 1,707 | $2,058 | $2,041 | $0 | 2024 |
| Messines | La Vallée-de-la-Gatineau | 1,648 | $2,046 | $2,461 | $1,523 | 2025 |
| Clarendon | Pontiac | 1,432 | $1,330 | $2,371 | $190 | 2024 |
| L'Isle-aux-Allumettes | Pontiac | 1,398 | $1,821 | $3,760 | $2,586 | 2024 |
| Fort-Coulonge | Pontiac | 1,251 | $2,474 | $2,500 | $400 | 2024 |
| Montpellier | Papineau | 1,217 | $1,823 | $2,255 | $123 | 2025 |
| Grand-Remous | La Vallée-de-la-Gatineau | 1,194 | $1,343 | $3,017 | $2,120 | 2025 |
| Plaisance | Papineau | 1,179 | $2,067 | $2,263 | $1,904 | 2025 |
| Lac-Simon | Papineau | 1,152 | $2,466 | $5,233 | $3,809 | 2025 |
| Bristol | Pontiac | 1,133 | $1,591 | $2,907 | — | 2024 |
| Kazabazua | La Vallée-de-la-Gatineau | 1,100 | $1,577 | $2,659 | $708 | 2024 |
| Low | La Vallée-de-la-Gatineau | 1,060 | $1,825 | $4,041 | $1,431 | 2025 |
| Lochaber-Partie-Ouest | Papineau | 998 | $2,460 | $2,015 | $129 | 2024 |
| Val-des-Bois | Papineau | 981 | $1,830 | $4,202 | $2,086 | 2025 |
| Montebello | Papineau | 965 | $2,875 | $3,700 | $2,307 | 2024 |
| Otter Lake | Pontiac | 964 | $1,289 | $3,909 | $654 | 2024 |
| Cayamant | La Vallée-de-la-Gatineau | 944 | $2,033 | $3,731 | $1,795 | 2024 |
| Chénéville | Papineau | 934 | $2,051 | $3,124 | $459 | 2025 |
| Notre-Dame-de-la-Salette | Papineau | 881 | $2,458 | $2,916 | $829 | 2025 |
| Aumond | La Vallée-de-la-Gatineau | 783 | $2,228 | $2,887 | $1,599 | 2024 |
| Bouchette | La Vallée-de-la-Gatineau | 752 | $2,383 | $4,557 | $3,168 | 2025 |
| Lac-Sainte-Marie | La Vallée-de-la-Gatineau | 726 | $2,185 | $7,282 | $7,704 | 2025 |
| Mayo | Papineau | 720 | $2,442 | $2,214 | $549 | 2025 |
| Bowman | Papineau | 714 | $1,622 | $3,111 | $249 | 2025 |
| Blue Sea | La Vallée-de-la-Gatineau | 710 | $2,146 | $4,645 | $1,891 | 2025 |
| Notre-Dame-de-la-Paix | Papineau | 706 | $1,798 | $2,821 | $3,267 | 2025 |
| Campbell's Bay | Pontiac | 706 | $2,514 | $2,604 | $1,772 | 2024 |
| L'Île-du-Grand-Calumet | Pontiac | 689 | $1,552 | $3,231 | $117 | 2025 |
| Montcerf-Lytton | La Vallée-de-la-Gatineau | 655 | $1,971 | $4,431 | $2,548 | 2024 |
| Bryson | Pontiac | 652 | $3,375 | $2,841 | $1,549 | 2024 |
| Namur | Papineau | 638 | $1,650 | $2,310 | $72 | 2025 |
| Denholm | La Vallée-de-la-Gatineau | 581 | $3,072 | $7,186 | $1,257 | 2025 |
| Duhamel | Papineau | 561 | $2,362 | $7,693 | $7,356 | 2025 |
| Saint-Émile-de-Suffolk | Papineau | 554 | $1,443 | $2,938 | $666 | 2025 |
| Saint-Sixte | Papineau | 551 | $1,986 | $2,122 | $1,237 | 2025 |
| Sainte-Thérèse-de-la-Gatineau | La Vallée-de-la-Gatineau | 545 | $2,280 | $5,105 | $5,377 | 2025 |
| Lac-des-Plages | Papineau | 543 | $2,178 | $4,548 | $338 | 2025 |
| Thorne | Pontiac | 542 | $1,291 | $3,582 | $893 | 2024 |
| Egan-Sud | La Vallée-de-la-Gatineau | 536 | $1,842 | $2,151 | $857 | 2025 |
| Mulgrave-et-Derry | Papineau | 527 | $2,535 | $4,915 | $144 | 2025 |
| Lochaber | Papineau | 503 | $2,410 | $2,618 | $1,083 | 2025 |
| Litchfield | Pontiac | 500 | $1,246 | $3,631 | $431 | 2024 |
| Fassett | Papineau | 471 | $2,436 | $2,623 | $1,395 | 2025 |
| Bois-Franc | La Vallée-de-la-Gatineau | 418 | $1,497 | $2,854 | $705 | 2025 |
| Boileau | Papineau | 410 | $1,872 | $4,343 | $305 | 2025 |
| Waltham | Pontiac | 400 | $1,208 | $3,086 | $186 | 2024 |
| Chichester | Pontiac | 356 | $1,501 | $3,048 | $1,233 | 2024 |
| Notre-Dame-de-Bonsecours | Papineau | 302 | $3,157 | $5,265 | $201 | 2025 |
| Portage-du-Fort | Pontiac | 231 | — | — | — | — |
| Alleyn-et-Cawood | Pontiac | 227 | — | — | — | — |
| Rapides-des-Joachims | Pontiac | 147 | — | — | — | — |
| Sheenboro | Pontiac | 130 | — | — | — | — |
Taxes collected by these municipalities: $856.4M (latest financial reports).
Source: Ministère des Affaires municipales et de l'Habitation, Financial profile and financial reports of municipalities, dataset updated 24 October 2026.